Advantages:
- High measurement accuracy and stability
- Low pressure loss and negligible slippage
- Long service life and low maintenance costs
Areas of use:
- Oil production
- Commercial metering on pipelines
- Leak Detection
- Loading and unloading
- Oil depots
- Inventory Management
- Dosing control
- Mixing
Working pressure: 1,034 – 9,928 kPa
Single body flow meters
Model | Size inches (mm) | Max. flow gpm (l/min) |
ST40 | 2 (50) | 105 (400) |
SC-13 | 2 (50) | 150 (570) |
GSC-2 | 2 (50) | 150 (570) |
ST75 | 3 (75) | 265 (1,000) |
SD-30/SD3 | 3 (75) | 400 (1,500) |
ST160 | 3 (75) | 420 (1,600) |
GSC-3 | 3 (75) | 500 (1,900) |
SF-60/VF60 | 4 (100) | 725 (2,750) |
PRIME 4 | 4 (100) | 900 (3,400) |
Since 1926, Smith single body PD flow meters have been the solution of choice for terminals and tank farms. The unique rotating vane design achieves unsurpassed accuracy and long-term measurement stability, as well as a long, maintenance-free service life. Streamlined nozzle design minimizes pressure loss, reducing slippage and increasing accuracy of measurements.
Double body flow meters
Model | Size inches (mm) | Max. flow gpm (l/min) |
C2 | 2 (50) | 150 (570) |
E3 | 3 (75) | 500 (1,900) |
E4 | 4 (100) | 600 (2,250) |
F4 | 4 (100) | 725 (2,750) |
G6 | 6 (150) | 1,200 (4,600) |
Barrels/h (m3/h): | ||
H8 | 8 (200) | 2,285 (365) |
JA10 | 10 (250) | 3,500 (550) |
JB10 | 10 (250) | 4,700 (740) |
K12 | 12 (300) | 7,200 (1,140) |
M16 | 16 (400) | 12,500 (2,000) |
Smith Meter dual-body PD flow meters provide the most accurate volume measurement possible. Flow meters operate on the principle of direct flow measurement, due to which fluctuations in flow velocity and viscosity do not affect the measurement results. Moreover, these flow meters are designed to provide minimal pressure drop and slippage, resulting in improved accuracy and stability.